Special Offers
Product | Quantity available (kg) | Price per kg excl VAT & delivery |
---|---|---|
LDPE Natural LE6600-PH MFI 1.5 | 3,766 | £1.45 |
PP Natural Borealis RC737MO MFI 3.5 | 1,130 | £1.14 |
PP Natural Borealis RB707CF MFI 1.5 | 1,063 | £1.14 |
Crystal Styrene Trinseo 678-71 | 949 | £1.79 |
ABS Black V-0 F/R | 825 | £4.21 |
Cellulose Acetate - Transparent Grey | 750 | £1.20 |
TPE Shore A 60 Black reprocessed | 731 | £1.50 |
Polypropylene Black Celestran | 700 | £1.48 |
Cellulose Acetate - Transparent Sherry | 583 | £1.20 |
Polycarbonate 20% GF Natural - off spec | 34 | £1.20 |
Nylon 66 30% GF Natural Technyl A218 | 475 | £2.20 |
Noryl Black GTX944 | 425 | £2.00 |
Nylon 6 F/R V0 Black | 400 | £4.63 |
Nylon 6 Grilon A28FR | 400 | £1.49 |
Nylon 66-6/12 Zytel 032D Black 33% | 281 | £1.79 |
Nylon 66 Frianyl ARX3N Black | 275 | £1.80 |
Nylon 6 Zytel 73G30L Natural G | 270 | £1.75 |
Nylon 11 Black BES PR11273 Ato | 225 | £3.00 |
PC/ABS A35-105 Pulse Natural | 175 | £5.69 |
Nylon 66 Chemlon 66A 9516 (MOS filled) | 170 | £2.14 |
PC/ABS Pulse A35-105 Black | 161 | £2.08 |
Call our sales team on 0161 624 2114 to confirm availability, delivery charges and prices for smaller quantities.